We provide high-quality Sintex tanks, SMC panels, and sewerage treatment solutions in Vadodara, Gujarat. Our Sintex water tanks are durable, reliable, and suitable for residential, commercial, and industrial use. Additionally, we offer SMC panel tanks for advanced water storage and sewerage treatment systems that ensure efficient wastewater management. Whether for large infrastructure projects or local installations, our solutions are designed to meet the highest standards of performance and sustainability. Serving Vadodara and nearby areas, we are committed to delivering top-tier products with exceptional customer service.
Sintex SMC Panel tanks have multiple applications but are specially suited to following situations.
Sintex SMC panel tanks have passed stringent tests and received approvals from renowned departments and institutes such as the Indian Railways, MES, Municipal Corporation of Greater Bombay, CPWD, and Defence etc.
Sintex SMC panel tanks have also proven their worth at international level Approval by PWD Department-Abu Dhabi and Ministry of Electricity & Water (UAE). The number of installations in Kuwait is a testimony to the quality of Sintex SMC panel tanks.
Sintex SMC panel tanks are successfully tested & certified for parameters like mechanical properties, overall migration. portability etc. by institutes like CIPET, Ahmedabad, and L.D College of Engineering-Ahmedabad. P.D.T.C. etc.
In general a Sintex SMC Panel tank shall consist of the following parts.
NAME OF THE PARTS | SPECIFICATION/MATERIAL OF CONSTRUCTION |
---|---|
Standard SMC Panels of sizes 1m x 1m or 1 mx 0.5 m x 0.5 m, 1 m x 2 m, for bottom, sides and top construction | Hot press moulded UV stabilised panels made from sheet moulding compounds (SMC) comprising of glass fibre and formulation of selected resins |
Corner angles | Same as panels |
Manhole cover | Hot press mould made from SMC with double lip construction, mosquito- proof design and hinged type |
Sealant | Non-reactive sealant with high level of resistance to ageing and superior recovery from compression |
Bolts, nuts and washers (hot dip galvanised and S.S. Hardware options) | Galvanised steel S.S. hardware available |
External reinforcement (wherever applicable) | Steel with anticorrosive paint |
Internal roof supports | Plastic |
External ladder (optional) | GRP/Ladders made out of pultruded sections |
Internal ladder (wherever applicable) | GRP/Ladders made out of pultruded sections |
Connections for inlet/outlet/overflow/drain | G.I. flanged type (optional) |
Air-vent | Plastic |
Water level indicator without glass | FRP |
Capacity (L) | Diameter (mm) | Height (mm) | Diameter of hatch (mm) |
---|---|---|---|
500 | 1030 | 755 | 400 |
500 | 900 | 970 | 407 |
700 | 1030 | 1080 | 407 |
750 | 1030 | 1100 | 407 |
1000 | 1105 | 1240 | 407 |
1500 | 1350 | 1295 | 410 |
2000 | 1350 | 1615 | 410 |
2500 | 1500 | 1720 | 515 |
3000 | 1500 | 2020 | 515 |
5000 | 2000 | 1910 | 520 |
5000* | 2000 | 2000 | 940 |
7500 | 2000 | 2890 | 520 |
10000* | 2550 | 2530 | 520 |
10000 | 2125 | 3160 | 520 |
15000* | 2550 | 3580 | 520 |
15000* | 3000 | 2830 | 510 |
20000* | 2580 | 4620 | 520 |
20000* | 3000 | 3390 | 521 |
25000* | 3050 | 4090 | 520 |
Cylindrical vertical tanks with closed top and flat bottom: CCV series
Code No. | Capacity (L) | Outer Dia. (mm) | Height (mm) | Manhole Size (mm) |
---|---|---|---|---|
CCV-50-01 | 500 | 1030 | 755 | 400 |
CCV-50-02 | 500 | 910 | 955 | 400 |
CCV-75-01 | 750 | 1030 | 1120 | 400 |
CCV-100-01 | 1000 | 1100 | 1240 | 400 |
CCV-150-01 | 1500 | 1350 | 1275 | 400 |
CCV-200-01 | 2000 | 1350 | 1600 | 400 |
CCV-250-01 | 2500 | 1500 | 1700 | 400 |
CCV-300-01 | 3000 | 1500 | 2010 | 450 |
CCV-400-01 | 4000 | 1820 | 1830 | 510 |
CCV-500-01 | 5000 | 2000 | 1910 | 510 |
CCV-600-01 | 6000 | 1800 | 2705 | 510 |
CCV-600-02 | 6000 | 2000 | 2145 | 510 |
CCV-750-01 | 7500 | 2000 | 2880 | 510 |
CCV900-01 | 9000 | 3000 | 1500 | 510 |
CCV-1000-02 | 10000 | 2550 | 2510 | 510 |
CCV-1000-03 | 10000 | 2125 | 3160 | 510 |
CCV-1500-01 | 15000 | 2550 | 3580 | 510 |
CCV-1500-02 | 15000 | 3000 | 2810 | 510 |
CCV-2000-01 | 20000 | 2580 | 4600 | 510 |
CCV-2000-02 | 20000 | 3000 | 3370 | 510 |
CCV-2500-01 | 25000 | 3050 | 4070 | 510 |
FOR MEDIUM AND LARGE APPLICATIONS
SPECIFICATION | MODEL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBF-10 | NBF-15 | NBF-20 | NBF-25 | NBF-30 | NBF-35 | NBF-40 | NBF-45 | NBF-50 | NBF-60 | NBF-70 | NBF-80 | NBF-90 | NBF-100 | NBF-120 | NBF-150 | |
Flow Rate per day(KLD) | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 150 |
Residential(150 LPCD) | 67 | 100 | 133 | 167 | 200 | 223 | 267 | 300 | 333 | 400 | 467 | 533 | 600 | 467 | 800 | 1000 |
Office(80 LPCD) | 125 | 187 | 250 | 312 | 375 | 437 | 500 | 562 | 625 | 750 | 875 | 1000 | 1125 | 1250 | 1500 | 1875 |
Toilet (50 LPCD) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2400 | 3000 |
Educational Institutions (80 LPCD) | 125 | 187 | 250 | 312 | 375 | 437 | 500 | 562 | 625 | 750 | 875 | 1000 | 1125 | 1250 | 1500 | 1875 |
Dig the cavity of the required size and carefully place the tank in it
Fill the area surrounding the tank with Gravel
Now cover the entire area with soil and you can use the space for any other purposes thus leaving a Zero footprint